Molybdenum & molybdenum alloy rod
2. Features:
1).The density of our molybdenum rods from 9.8g/cm3 to 10.1g/cm3; The smaller diameter is,the density is higher.
2).Its purity is higher than 99.95%;
3).Molybdenum rod possesses features with high hot hardness, high thermal conductivity, and low thermal expansion to hot work steels;
4).It is a silvery-white, hard, transition metal, which has the eighth-highest melting point of any element;
5).Molybdenum rod burns only at temperatures above 600 °C (1,112 °F);
6).It has the lowest heating expansion of any commercially used metal.
3.Product Description
Product Name | Factory direct supply molybdenum metal bar sintered on sale |
Material | Molybdenum alloy or Pure molybdenum |
Dimensions | Dia. 1-300mm length ≤ 2000mm |
Surface Treatment | Forging, Squeezing, Sintering |
Package | Carton box, wooden case or as request |
Service Project | To provide production design, production and technical service, mould development and processing, etc. |
MOQ | 2 pcs |
Delivery | 10-15 working days |
Payment | Paypal, wire-transfer, L/C, D/A, D/P, T/T, Western Union, MoneyGram, Other |
Application | Molybdenum electrode, Molybdenum boat, Crucible vacuum furnace, Nuclear energy etc. |
The specification would be changed by the customers' requirements. | |
Physical properties
Material | Density/g·cm-3 | Melting point/℃ | Boiling point/℃ |
TZM alloy(Ti0.5/Zr0.1) | 10.22 | 2617 | 4612 |
Mo | 10.29 | 2610 | 5560 |
TZM alloy (molybdenum zirconium titanium alloy) (Ti0.5/Zr0.08)
Mechanical properties
Mechanical properties | Elongation/% | Elastic Modulus/GPa | Yield Strength/MPa | Tensile strength/MPa | Fracture toughness /(MP·m1/2) |
Numerical value | <20 | 320 | 560~1150 | 685 | 5.8~29.6 |
Temperature/℃ | Performance | |
Tensile strength/MPa | Elongation/% | |
RT | 1140 ~1210 | 7.5~13.0 |
1000 | 700 ~720 | 5.2 |
1200 | 320 ~360 | 9.0 |
1300 | 190 ~210 | 11.5 ~13.5 |
1400 | 140 ~170 | 11.0 ~16.0 |
High temperature tensile strength and elongation